September 10 Primary Election
NOTE: The totals on these pages include absentee and special ballots counted on Friday, September 20, 1996
REGISTRATION AND TURNOUT 
BY WARD AND PARTY
| WARD | WARD Registration | WARD Turnout | DEM. Registration | DEM. Turnout | REP. Registration | REP. Turnout | STD. Registration | STD. Turnout | UMJ. Registration | UMJ. Turnout | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34,231  | 3,308   | 31,149  | 3,093   | 2,428  | 166   | 597  | 44   | 57  | 5   | 
| 2 | 32,879  | 4,317   | 27,577  | 3,855   | 4,832  | 420   | 426  | 31   | 44  | 11   | 
| 3 | 37,623  | 5,500   | 29,175  | 4,867   | 8,269  | 597   | 171  | 36   | 8  | 0   | 
| 4 | 43,264  | 10,023   | 40,734  | 9,730   | 1,868  | 208   | 556  | 57   | 106  | 28   | 
| 5 | 42,560  | 4,316   | 40,286  | 4,190   | 1,571  | 82   | 627  | 31   | 76  | 13   | 
| 6 | 39,560  | 5,058   | 36,143  | 4,823   | 2,759  | 208   | 606  | 24   | 52  | 3   | 
| 7 | 41,231  | 6,801   | 39,266  | 6,649   | 1,274  | 119   | 622  | 17   | 69  | 16   | 
| 8 | 30,884  | 4,330   | 29,090  | 4,248   | 1,048  | 42   | 678  | 25   | 68  | 15   | 
| TOTAL | 302,232 | 45,939  15.2%  | 273,420 |  45,583  15.9% 
  | 24,049 | 1,983  8.2% 
  | 4,283 |  279  6.5% 
  | 480 | 94  19.6% 
  | 
DEMOCRATIC PARTY
| ----------------------------------------- | TOTAL VOTES | % | 
|---|---|---|
| AT LARGE MEMBER OF THE COUNCIL | ||
| Kathryn A. Pearson-West | 2,015 | 5 | 
Phil Mendelson  | 3,117  | 7  | 
John Capozzi  | 6,092  | 15  | 
Paul Savage  | 1,941  | 5  | 
Harold Brazil  | 17,465  | 42  | 
Joseph P. Yeldell  | 9,230  | 22  | 
Ronnie Edwards  | 791  | 2  | 
Ernest E. Johnson  | 664  | 2  | 
WRITE-IN  | 258  | 1  | 
| WARD TWO MEMBER OF THE COUNCIL | ||
James McLeod  | 824  | 20.7  | 
Jack Evans  | 3,110  | 77.9  | 
WRITE-IN  | 56  | 1.4  | 
| WARD FOUR MEMBER OF THE COUNCIL | ||
Dwight E. Singleton  | 2,464  | 24.8  | 
Diane Miller  | 1,555  | 15.7  | 
Pat Kidd  | 597  | 6.0  | 
Charlene Drew Jarvis  | 5,237  | 52.7  | 
WRITE-IN  | 78  | 0.8  | 
| WARD SEVEN MEMBER OF THE COUNCIL | ||
Terry Hairston  | 1,647  | 24.1  | 
Eddie Rhodes  | 441  | 6.5  | 
Kevin P. Chavous  | 4,658  | 68.3  | 
WRITE-IN  | 76  | 1.1  | 
| WARD EIGHT MEMBER OF THE COUNCIL | ||
Sandy (Sandra) Allen  | 1,746  | 40.0  | 
Eydie D. Whittington  | 1,425  | 32.6  | 
Ray Bell  | 199  | 4.6  | 
Winifred Freeman  | 52  | 1.2  | 
Leonard (Hanif) Watson Sr  | 139  | 3.2  | 
Lafayette A. Barnes  | 708  | 16.2  | 
Paul Lamont Simms  | 87  | 2.0  | 
WRITE-IN  | 11  | 0.3  | 
| US SENATOR | ||
Paul Strauss  | 23,265  | 74  | 
Eduardo Burkhart  | 7,194  | 22  | 
WRITE-IN  | 1,216  | 4  | 
| US REPRESENTATIVE | ||
Sabrina Sojourner  | 28,113  | 94  | 
WRITE-IN  | 1,660  | 6  | 
REPUBLICAN PARTY
| ----------------------------------------- | TOTAL VOTES | % | 
|---|---|---|
| AT LARGE MEMBER OF THE COUNCIL | 
  | 
  | 
Carol Schwartz  | 1,819  | 95.8  | 
WRITE-IN  | 79  | 4.2  | 
| WARD TWO MEMBER OF THE COUNCIL | 
  | 
  | 
Roger L. Moffatt  | 323  | 92.0  | 
WRITE-IN  | 28  | 8.0  | 
| WARD FOUR MEMBER OF THE COUNCIL | 
  | 
  | 
WRITE-IN  | 63  | 100  | 
| WARD SEVEN MEMBER OF THE COUNCIL | 
  | 
  | 
WRITE-IN  | 43  | 100  | 
| WARD EIGHT MEMBER OF THE COUNCIL | 
  | 
  | 
Cardell Shelton  | 34  | 79.1  | 
WRITE-IN  | 9  | 20.9  | 
| US SENATOR | ||
WRITE-IN  | 258  | 100  | 
| US REPRESENTATIVE | 
  | 
  | 
WRITE-IN  | 241  | 100  | 
DC STATEHOOD PARTY
| ----------------------------------------- | TOTAL VOTES | % | 
|---|---|---|
| AT LARGE MEMBER OF THE COUNCIL | 
  | 
  | 
Bardyl R. Tirana  | 29  | 29.4  | 
Sam Jordan  | 170  | 63.2  | 
WRITE-IN  | 20  | 7.4  | 
| WARD TWO MEMBER OF THE COUNCIL | 
  | 
  | 
WRITE-IN  | 3  | 100  | 
| WARD FOUR MEMBER OF THE COUNCIL | 
  | 
  | 
WRITE-IN  | 19  | 100  | 
| WARD SEVEN MEMBER OF THE COUNCIL | 
  | 
  | 
Durand A. Ford  | 12  | 75  | 
WRITE-IN  | 4  | 25  | 
| WARD EIGHT MEMBER OF THE COUNCIL | 
  | 
  | 
WRITE-IN  | 13  | 100  | 
| US SENATOR | ||
WRITE-IN  | 51  | 100  | 
| US REPRESENTATIVE | 
  | 
  | 
WRITE-IN  | 45  | 100  | 
THE UMOJA PARTY
| ----------------------------------------- | TOTAL VOTES | % | 
|---|---|---|
| AT LARGE MEMBER OF THE COUNCIL | 
  | 
  | 
Mark Thompson  | 87  | 97.8  | 
WRITE-IN  | 2  | 2.2  | 
| WARD TWO MEMBER OF THE COUNCIL | 
  | 
  | 
WRITE-IN  | 5  | 100  | 
| WARD FOUR MEMBER OF THE COUNCIL | 
  | 
  | 
Rick Malachi  | 24  | 96.0  | 
WRITE-IN  | 1  | 4.0  | 
| WARD SEVEN MEMBER OF THE COUNCIL | 
  | 
  | 
WRITE-IN  | 5  | 100  | 
| WARD EIGHT MEMBER OF THE COUNCIL | 
  | 
  | 
Rahim Jenkins  | 15  | 100  | 
WRITE-IN  | 0  | 0  | 
| US SENATOR | ||
George Pope  | 81  | 98.8  | 
WRITE-IN  | 1  | 1.2  | 
| US REPRESENTATIVE | 
  | 
  | 
WRITE-IN  | 17  | 100  |